Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Availability: | |
---|---|
Quantity: | |
DAPENG
3 in 1 laser machine laser welding laser cleaning laser cutting together
Model | DPH-1000-SCBD-W-CX | DPH-1500-SCBD-W-CX | DPH-2000-SCBZ-W-CX | DPH-3000-SCBZ-W-CX |
Laser source type | Fiber source | Fiber source | Fiber source | Fiber source |
Laser Out Power | 1000W | 1500W | 2000W | 3000W |
Laser wavelength | 1070nm | 1070nm | 1070nm | 1070nm |
Laser Source | Raycus/Max/IPG | Raycus/Max/IPG | Raycus/Max/IPG | Raycus/Max/IPG |
Focal spot diameter | 0.1-3mm | 0.1-3mm | 0.1-3mm | 0.1-3mm |
Laser frequency | 1-50Hz | 1-50Hz | 1-50Hz | 1-50Hz |
Repeatability | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm |
Machine operating temperature | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ |
Electricity demand | 220V | 220V | 220V/380V | 220V/380V |
Cooling method | Water Chiller Hanli | Water Chiller Hanli | Water Chiller Hanli | Water Chiller Hanli |
Continuous operating time | 24 hours | 24 hours | 24 hours | 24 hours |
Weight | 230kg | 230kg | 230kg | 230kg |
Dimensions | 95*75*103cm | 95*75*103cm | 126*75*111cm | 126*75*111cm |
Laser control system | Depeng Touch screen | Depeng Touch screen | Depeng Touch screen | Depeng Touch screen |
3 in 1 laser machine laser welding laser cleaning laser cutting together
Model | DPH-1000-SCBD-W-CX | DPH-1500-SCBD-W-CX | DPH-2000-SCBZ-W-CX | DPH-3000-SCBZ-W-CX |
Laser source type | Fiber source | Fiber source | Fiber source | Fiber source |
Laser Out Power | 1000W | 1500W | 2000W | 3000W |
Laser wavelength | 1070nm | 1070nm | 1070nm | 1070nm |
Laser Source | Raycus/Max/IPG | Raycus/Max/IPG | Raycus/Max/IPG | Raycus/Max/IPG |
Focal spot diameter | 0.1-3mm | 0.1-3mm | 0.1-3mm | 0.1-3mm |
Laser frequency | 1-50Hz | 1-50Hz | 1-50Hz | 1-50Hz |
Repeatability | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm |
Machine operating temperature | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ |
Electricity demand | 220V | 220V | 220V/380V | 220V/380V |
Cooling method | Water Chiller Hanli | Water Chiller Hanli | Water Chiller Hanli | Water Chiller Hanli |
Continuous operating time | 24 hours | 24 hours | 24 hours | 24 hours |
Weight | 230kg | 230kg | 230kg | 230kg |
Dimensions | 95*75*103cm | 95*75*103cm | 126*75*111cm | 126*75*111cm |
Laser control system | Depeng Touch screen | Depeng Touch screen | Depeng Touch screen | Depeng Touch screen |
content is empty!