DP GROUP, founded in 2016, offer professional laser solutions and sheet metal fabrication machinery. Headquartered in Hong Kong, we operate three factories in mainland China:
DPMach (Dongguan): Specializes in laser cutting, welding, and marking.
DGDY (Dongguan): Focuses on press brake machines with advanced Panel Bender technology.
DPQG (Foshan): Manufactures large tube laser cutting machines for pipes up to 800mm in diameter and 30 meters lenth.
DP GROUP, founded in 2016, offer professional laser solutions and sheet metal fabrication machinery. Headquartered in Hong Kong, we operate three factories in mainland China:
DPMach (Dongguan): Specializes in laser cutting, welding, and marking.
DGDY (Dongguan): Focuses on press brake machines with advanced Panel Bender technology.
DPQG (Foshan): Manufactures large tube laser cutting machines for pipes up to 800mm in diameter and 30 meters lenth.
| Availability: | |
|---|---|
| Quantity: | |
G-400
The 5-Axis CNC Machining Center is a high-precision multi-axis machining solution designed for complex metal components and precision parts. By combining linear axis movement with rotary table positioning, the machine can perform multiple machining operations from different angles without repeatedly repositioning the workpiece.
The rigid machine structure, precision linear guideways, ball screws, servo drive system and high-speed spindle provide stable movement and accurate machining performance.
The CNC machining center is suitable for milling, drilling, tapping, boring, contour machining and other precision machining operations.
Its multi-axis configuration helps reduce setup time, improve machining efficiency and maintain consistent dimensional accuracy for complex workpieces.
Item | G-400 | G-500 | G-630 | G-800 | G-1400 | Unit |
|---|---|---|---|---|---|---|
Table Size | 320 | 400 | 500 | 630 | 1200 | mm |
A-Axis Tilting Angle | ±110 | ±110 | ±110 | ±110 | ±110 | ° |
C-Axis Rotation Angle | 360 | 360 | 360 | 360 | 360 | ° |
A-Axis Rotation Speed | 100 | 100 | 80 | 80 | 50 | rpm |
C-Axis Rotation Speed | 200 | 200 | 120 | 120 | 100 | rpm |
Max Table Load | 100 | 250 | 450 | 850 | 2000 | kg |
Item | G-400 | G-500 | G-630 | G-800 | G-1400 | Unit |
|---|---|---|---|---|---|---|
X-Axis Travel | 400 | 500 | 600 | 800 | 1400 | mm |
Y-Axis Travel | 600 | 650 | 800 | 900 | 1400 | mm |
Z-Axis Travel | 350 | 450 | 480 | 600 | 900 | mm |
90° Y Front Travel | 350 | 400 | 450 | 550 | 750 | mm |
Spindle Nose to Table Surface | 470 | 570 | 630 | 720 | 1020 | mm |
Clearance | 120 | 120 | 90 | 120 | 120 | mm |
Item | G-400 | G-500 | G-630 | G-800 | G-1400 | Unit |
|---|---|---|---|---|---|---|
Taper Type | HSKE40 / E50 / A63 | HSK A63 | HSK A63 | HSK A63 | HSK A63 | — |
Speed Range | 30,000 | 20,000 | 20,000 | 20,000 | 20,000 | rpm |
Spindle Power | 9 | 20 | 35 | 45 | 45 | kW |
Rated Torque | 14 | 33 | 48 | 100 | 100 | Nm |
Item | G-400 | G-500 | G-630 | G-800 | G-1400 | Unit |
|---|---|---|---|---|---|---|
Rapid Traverse (X/Y/Z) | 30 | 36 | 36 | 36 | 24 | m/min |
Ball Screw Spec | 3210/3210/3210 | 3212/4012/3212 | 4012/5012/4012 | 4012/5512/4012 | 4012/5512/4012 | — |
Linear Guideways | 35/35/35 | 35/45/35 | 35×2 / 45×4 / 35×2 | 45/45/45 | 45/55/45 | — |
Servo Motor Torque | 20/30/20 | 25/35/25 | 30/35/30 | 30/35/30 | 35/45/35 | N·m |
Feed Rate (X/Y/Z) | 15 | 15 | 15 | 15 | 15 | m/min |
Item | G-400 | G-500 | G-630 | G-800 | G-1400 | Unit |
|---|---|---|---|---|---|---|
Tool Holder Type | HSKE40 | HSK A63 | HSK A63 | HSK A63 | HSK A63 | — |
Tool Selection Method | Bi-directional shortest path selection | Same | Same | Same | Same | — |
Tool Capacity | 20 / 18 | 32 | 32 / 48 | 32 / 48 | 32 / 48 | tools |
Max Tool Length | 100 | 300 | 300 | 300 | 300 | mm |
Max Tool Weight | 3 | 8 | 8 | 8 | 10 | kg |
Max Tool Diameter (full tool) | Ø50 | Ø70 | Ø70 | Ø70 | Ø70 | mm |
Max Tool Diameter (adjacent empty slot) | Ø65 | Ø120 | Ø120 | Ø120 | Ø125 | mm |
Item | G-400 | G-500 | G-630 | G-800 | G-1400 | Unit |
|---|---|---|---|---|---|---|
X/Y/Z (300mm) | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | mm |
A-Axis | ±5 | ±5 | ±5 | ±5 | ±5 | arc-sec |
C-Axis | ±5 | ±5 | ±5 | ±5 | ±5 | arc-sec |
Item | G-400 | G-500 | G-630 | G-800 | G-1400 | Unit |
|---|---|---|---|---|---|---|
X/Y/Z (300mm) | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | mm |
A-Axis | <4 | <4 | <4 | <4 | <4 | arc-sec |
C-Axis | <4 | <4 | <4 | <4 | <4 | arc-sec |
Item | G-400 | G-500 | G-630 | G-800 | G-1400 | Unit |
|---|---|---|---|---|---|---|
Machine Weight | 4,800 | 9,500 | 13,000 | 17,000 | 26,000 | kg |
Machine Dimensions (L×W×H, excl. chip conveyor) | 2200×2900×2300 | 2700×3500×2900 | 2960×4200×3350 | 3300×4600×3600 | 4500×5500×4000 | mm |
High-precision linear guideways and ball screw transmission provide stable and accurate axis movement.
The rotary worktable allows the workpiece to be positioned at different angles, reducing repeated clamping.
Heavy-duty machine construction provides excellent stability during high-load machining operations.
The spindle system is designed for efficient milling, drilling and precision machining applications.
The CNC control system enables automatic execution of programmed machining operations.
Suitable for complex components requiring multiple machining directions and high positioning accuracy.
Multi-axis machining can reduce workpiece repositioning and improve overall production efficiency.
The CNC machining center is widely used in:
Automotive Parts | Aerospace Components | Mold & Die | Aluminum Parts | Stainless Steel Parts | Machinery Components | Precision Components | Industrial Equipment | Metal Fabrication
Designed for demanding industrial machining applications, this CNC machining center combines precision, rigidity, flexibility and production efficiency in one machine. Its multi-axis configuration allows manufacturers to machine complex components with fewer setups while maintaining consistent dimensional accuracy and surface quality.
The machine can also be configured with different CNC controllers, spindle specifications, tool changers, coolant systems, rotary tables and automation options according to the customer's machining requirements.
content is empty!