DP GROUP, founded in 2016, offer professional laser solutions and sheet metal fabrication machinery. Headquartered in Hong Kong, we operate three factories in mainland China:
DPMach (Dongguan): Specializes in laser cutting, welding, and marking.
DGDY (Dongguan): Focuses on press brake machines with advanced Panel Bender technology.
DPQG (Foshan): Manufactures large tube laser cutting machines for pipes up to 800mm in diameter and 30 meters lenth.
DP GROUP, founded in 2016, offer professional laser solutions and sheet metal fabrication machinery. Headquartered in Hong Kong, we operate three factories in mainland China:
DPMach (Dongguan): Specializes in laser cutting, welding, and marking.
DGDY (Dongguan): Focuses on press brake machines with advanced Panel Bender technology.
DPQG (Foshan): Manufactures large tube laser cutting machines for pipes up to 800mm in diameter and 30 meters lenth.
Availability: | |
---|---|
Quantity: | |
CW-5200
TEYU water chiller CW-5200 can offer highly reliable cooling for up to 130W DC CO2 laser or 60W RF CO2 laser. Having a temperature stability of ±0.3°C and a cooling capacity of up to 1430W, this small water chiller keeps your co2 laser more stable and efficient.
CW-5200 industrial chiller takes up less floor space for CO2 laser cutter engraver users with a compact design. Multiple choices of pumps are available and the whole chiller system conforms to CE, RoHS and REACH standards. The heater is optional to help rising water temperature quickly in winter. UL certified version is available.
Model | CW-5200THTY | CW-5200DHTY | CW-5200TITY | CW-5200DITY |
---|---|---|---|---|
Voltage | AC 1P 220~240V | AC 1P 110V | AC 1P 220~240V | AC 1P 110V |
Frequency | 50/60Hz | 60Hz | 50/60Hz | 60Hz |
Current | 0.5~4.8A | 0.5~8.9A | 0.4~5.7A | 0.6~8.6A |
Max Power Consumption | 0.62/0.74kW | 0.79kW | 0.66/0.78kW | 0.79kW |
Compressor Power | 0.49/0.61kW | 0.66kW | 0.49/0.61kW | 0.66kW |
Compressor Horsepower | 0.65/0.81HP | 0.9HP | 0.65/0.81HP | 0.9HP |
Nominal Cooling Capacity | 4879Btu/h | 1.43kW | 1229Kcal/h | 1.43kW |
Pump Power | 0.05kW | 0.09kW | 0.05kW | 0.09kW |
Max Pump Pressure | 1.2bar | 2.5bar | 1.2bar | 2.5bar |
Max Pump Flow | 13L/min | 15L/min | 13L/min | 15L/min |
Refrigerant | R-134a | R-410a | R-134a | R-410a |
Precision | ±0.3°C | ±0.3°C | ±0.3°C | ±0.3°C |
Reducer | Capillary | Capillary | Capillary | Capillary |
Tank Capacity | 6L | 6L | 6L | 6L |
Inlet and Outlet | OD 10mm Barbed Connector | 10mm Fast Connector | OD 10mm Barbed Connector | 10mm Fast Connector |
Net Weight | 25Kg | 24Kg | 25Kg | 23Kg |
Gross Weight | 28Kg | 27Kg | 28Kg | 26Kg |
Dimensions (L x W x H) | 58X29X47cm | 58X29X47cm | 58X29X47cm | 58X29X47cm |
Package Dimensions (L x W x H) | 65X36X51cm | 65X36X51cm | 65X36X51cm | 65X36X51cm |
Compact Design: Saves space, making it ideal for laser cutter engravers.
Multiple Pump Options: Allows for flexibility based on your specific cooling needs.
Integrated Alarms: For protection and ease of monitoring.
Optional Heater: For quicker water temperature control during colder seasons.
Dual-Frequency Compatibility: Supports 50Hz and 60Hz, making it suitable for different regions.
Compliance: Meets CE, RoHS, REACH standards, and is also available with UL certification for enhanced safety and reliability.
This industrial chiller provides quiet operation, efficient cooling, and low maintenance requirements, making it a robust choice for extending the lifespan and performance of CO2 laser systems.
TEYU water chiller CW-5200 can offer highly reliable cooling for up to 130W DC CO2 laser or 60W RF CO2 laser. Having a temperature stability of ±0.3°C and a cooling capacity of up to 1430W, this small water chiller keeps your co2 laser more stable and efficient.
CW-5200 industrial chiller takes up less floor space for CO2 laser cutter engraver users with a compact design. Multiple choices of pumps are available and the whole chiller system conforms to CE, RoHS and REACH standards. The heater is optional to help rising water temperature quickly in winter. UL certified version is available.
Model | CW-5200THTY | CW-5200DHTY | CW-5200TITY | CW-5200DITY |
---|---|---|---|---|
Voltage | AC 1P 220~240V | AC 1P 110V | AC 1P 220~240V | AC 1P 110V |
Frequency | 50/60Hz | 60Hz | 50/60Hz | 60Hz |
Current | 0.5~4.8A | 0.5~8.9A | 0.4~5.7A | 0.6~8.6A |
Max Power Consumption | 0.62/0.74kW | 0.79kW | 0.66/0.78kW | 0.79kW |
Compressor Power | 0.49/0.61kW | 0.66kW | 0.49/0.61kW | 0.66kW |
Compressor Horsepower | 0.65/0.81HP | 0.9HP | 0.65/0.81HP | 0.9HP |
Nominal Cooling Capacity | 4879Btu/h | 1.43kW | 1229Kcal/h | 1.43kW |
Pump Power | 0.05kW | 0.09kW | 0.05kW | 0.09kW |
Max Pump Pressure | 1.2bar | 2.5bar | 1.2bar | 2.5bar |
Max Pump Flow | 13L/min | 15L/min | 13L/min | 15L/min |
Refrigerant | R-134a | R-410a | R-134a | R-410a |
Precision | ±0.3°C | ±0.3°C | ±0.3°C | ±0.3°C |
Reducer | Capillary | Capillary | Capillary | Capillary |
Tank Capacity | 6L | 6L | 6L | 6L |
Inlet and Outlet | OD 10mm Barbed Connector | 10mm Fast Connector | OD 10mm Barbed Connector | 10mm Fast Connector |
Net Weight | 25Kg | 24Kg | 25Kg | 23Kg |
Gross Weight | 28Kg | 27Kg | 28Kg | 26Kg |
Dimensions (L x W x H) | 58X29X47cm | 58X29X47cm | 58X29X47cm | 58X29X47cm |
Package Dimensions (L x W x H) | 65X36X51cm | 65X36X51cm | 65X36X51cm | 65X36X51cm |
Compact Design: Saves space, making it ideal for laser cutter engravers.
Multiple Pump Options: Allows for flexibility based on your specific cooling needs.
Integrated Alarms: For protection and ease of monitoring.
Optional Heater: For quicker water temperature control during colder seasons.
Dual-Frequency Compatibility: Supports 50Hz and 60Hz, making it suitable for different regions.
Compliance: Meets CE, RoHS, REACH standards, and is also available with UL certification for enhanced safety and reliability.
This industrial chiller provides quiet operation, efficient cooling, and low maintenance requirements, making it a robust choice for extending the lifespan and performance of CO2 laser systems.
content is empty!