Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Availability: | |
---|---|
Quantity: | |
DPH-1000SC-CW-CX-W
DP
DP
Dapeng laser handheld welding machine with simple design and nice looking , outline size only 56*76*96cm. The equipment adopts world-class laser brand, Raycus laser, optional IPG, MAXPHOTONICS, with better beam quality and excellent welding performance. It's very easy to operate, equipped with one-key start function, and does not require skilled operators like traditional argon arc welding. All parameters are controlled by touch screen, the welding spot size is adjustable, the process parameters can be called by one button. The welding head has single motor and dual motor optional, welding path has straight line"-", "S" and "O" type,etc, which can suitable for more complicated welding application and improve welding performance. A full set of original welding nozzles such as inner angle, outer angle, and flat angle, and protective lenses are included with the package, which is worry-free after sale. Machine sold with automatic wire feeding system, which can meet the needs of wider welding seam and high welding strength requirments.
Item | Specification | Unit | Quantity | Brand |
Cabinet | Handheld fiber laser welding cabinet | Set | 1 | Dapeng |
Laser source | Fiber 1kw, 1.5kw, 2kw | Set | 1 | Raycus/Max |
Welder head | With LCD display, Dual motor head | Set | 1 | Dapeng |
Water cooling machine | 1.5P Dual loop cooling | Set | 1 | HANLI |
Laser control system | Touch screen | Set | 1 | Dapeng |
Handheld safety controller | Prevent accidental light | Set | 1 | Dapeng |
Model: | DPH-1000SC-CW-CX-W | DPH-1500SC-CW-CX-W | DPH-2000SC-CW-CX-W |
Central wavelength | 1080nm | 1080nm | 1080nm |
Laser power | 1000W | 1500W | 2000W |
Output laser stability | ≤3% | ≤3% | ≤3% |
Laser source lifetime | ≤100k hours | ≤100k hours | ≤100k hours |
Laser frequency | 50Hz-5KHz | 50Hz-5KHz | 50Hz-5KHz |
Beam quality | 1.1 | 1.1 | 1.1 |
Optimal operating environment | Temperature:0-40℃, Humidity: 20%-80% | Temperature:0-40℃, Humidity: 20%-80% | Temperature:0-40℃, Humidity: 20%-80% |
Electricity demand | AC200-240(Single phase electricity) | AC200-240(Single phase electricity) | AC380(thress phase electricity) |
Cooling mode | Water cooling | Water cooling | Water cooling |
Continuous operation time | 24 Hours | 24 Hours | 24 Hours |
Output fiber length | 15M (Can be customized) | 15M (Can be customized) | 15M (Can be customized) |
Appearance size | About 56cm*76cm*96cm | About 56cm*76cm*96cm | About 93cm*60cm*88cm |
Net Weight | 220kg | 240kg | 260kg |
Laser safety level | Class IV | Class IV | Class IV |
System protection registration | IP | IP | IP |
Adjustable power range | 10-100% | 10-100% | 10-100% |
Material | 1000W | 1500W | 2000W |
Mild Stell / Carbon Steel | ≤3.0mm | ≤4.0mm | ≤5mm |
SS Stainless Steel | ≤3.0mm | ≤4.0mm | ≤5mm |
Aluminum | ≤1.5mm | ≤3.5mm | ≤4.0mm |
Galvanized sheet | ≤2.5mm | ≤4.0mm | ≤5mm |
MAX-2000W Technical specification:
Optical parameter | Unit | CX-2000W |
Operation mode | Continuous/modulation | |
Central radiation wave | nm | 1070-1090 |
Standard output power | W | 2000 |
Beam quality | M2 | 1.3(20μ-QBH)/2.8(50μ-QBH) |
Modulation speed | KHz | 50 |
Pulse Width | ms | 0.1-50 |
Output power stability (long term) | % | <3% |
Power supply | VAC | 220V±10%,Single phase three line |
Power consumption | kW | 4 |
Maximum cooling water consumption | M3/h | 0.3 |
Size(W*D*H) | mm | 650*483*146 |
Weight | kg | <85 |
1. Adops vibrating welding head and auto wire feeding system, suitable for more wide sheet gap.
2. Excellent beam quality, adopt world top calss laser source, e.g. IPG, Raycus & Maxphotonics, better welding performance
3. Dual-motor welding head optional,"—“, ”S“, ”O", "Z" welding path availible.
4. Easily to use, one-key set up, no require for skillful-welder, labour cost saving.
5. More contractive design, outline size only 56*76*96cm,
6. Automated production systems available
l https://youtu.be/YJ-wY8tZf1s
l https://youtu.be/CsedG6p-lD8
l https://youtu.be/QBQ4VUJsbig
Dapeng laser handheld welding machine with simple design and nice looking , outline size only 56*76*96cm. The equipment adopts world-class laser brand, Raycus laser, optional IPG, MAXPHOTONICS, with better beam quality and excellent welding performance. It's very easy to operate, equipped with one-key start function, and does not require skilled operators like traditional argon arc welding. All parameters are controlled by touch screen, the welding spot size is adjustable, the process parameters can be called by one button. The welding head has single motor and dual motor optional, welding path has straight line"-", "S" and "O" type,etc, which can suitable for more complicated welding application and improve welding performance. A full set of original welding nozzles such as inner angle, outer angle, and flat angle, and protective lenses are included with the package, which is worry-free after sale. Machine sold with automatic wire feeding system, which can meet the needs of wider welding seam and high welding strength requirments.
Item | Specification | Unit | Quantity | Brand |
Cabinet | Handheld fiber laser welding cabinet | Set | 1 | Dapeng |
Laser source | Fiber 1kw, 1.5kw, 2kw | Set | 1 | Raycus/Max |
Welder head | With LCD display, Dual motor head | Set | 1 | Dapeng |
Water cooling machine | 1.5P Dual loop cooling | Set | 1 | HANLI |
Laser control system | Touch screen | Set | 1 | Dapeng |
Handheld safety controller | Prevent accidental light | Set | 1 | Dapeng |
Model: | DPH-1000SC-CW-CX-W | DPH-1500SC-CW-CX-W | DPH-2000SC-CW-CX-W |
Central wavelength | 1080nm | 1080nm | 1080nm |
Laser power | 1000W | 1500W | 2000W |
Output laser stability | ≤3% | ≤3% | ≤3% |
Laser source lifetime | ≤100k hours | ≤100k hours | ≤100k hours |
Laser frequency | 50Hz-5KHz | 50Hz-5KHz | 50Hz-5KHz |
Beam quality | 1.1 | 1.1 | 1.1 |
Optimal operating environment | Temperature:0-40℃, Humidity: 20%-80% | Temperature:0-40℃, Humidity: 20%-80% | Temperature:0-40℃, Humidity: 20%-80% |
Electricity demand | AC200-240(Single phase electricity) | AC200-240(Single phase electricity) | AC380(thress phase electricity) |
Cooling mode | Water cooling | Water cooling | Water cooling |
Continuous operation time | 24 Hours | 24 Hours | 24 Hours |
Output fiber length | 15M (Can be customized) | 15M (Can be customized) | 15M (Can be customized) |
Appearance size | About 56cm*76cm*96cm | About 56cm*76cm*96cm | About 93cm*60cm*88cm |
Net Weight | 220kg | 240kg | 260kg |
Laser safety level | Class IV | Class IV | Class IV |
System protection registration | IP | IP | IP |
Adjustable power range | 10-100% | 10-100% | 10-100% |
Material | 1000W | 1500W | 2000W |
Mild Stell / Carbon Steel | ≤3.0mm | ≤4.0mm | ≤5mm |
SS Stainless Steel | ≤3.0mm | ≤4.0mm | ≤5mm |
Aluminum | ≤1.5mm | ≤3.5mm | ≤4.0mm |
Galvanized sheet | ≤2.5mm | ≤4.0mm | ≤5mm |
MAX-2000W Technical specification:
Optical parameter | Unit | CX-2000W |
Operation mode | Continuous/modulation | |
Central radiation wave | nm | 1070-1090 |
Standard output power | W | 2000 |
Beam quality | M2 | 1.3(20μ-QBH)/2.8(50μ-QBH) |
Modulation speed | KHz | 50 |
Pulse Width | ms | 0.1-50 |
Output power stability (long term) | % | <3% |
Power supply | VAC | 220V±10%,Single phase three line |
Power consumption | kW | 4 |
Maximum cooling water consumption | M3/h | 0.3 |
Size(W*D*H) | mm | 650*483*146 |
Weight | kg | <85 |
1. Adops vibrating welding head and auto wire feeding system, suitable for more wide sheet gap.
2. Excellent beam quality, adopt world top calss laser source, e.g. IPG, Raycus & Maxphotonics, better welding performance
3. Dual-motor welding head optional,"—“, ”S“, ”O", "Z" welding path availible.
4. Easily to use, one-key set up, no require for skillful-welder, labour cost saving.
5. More contractive design, outline size only 56*76*96cm,
6. Automated production systems available
l https://youtu.be/YJ-wY8tZf1s
l https://youtu.be/CsedG6p-lD8
l https://youtu.be/QBQ4VUJsbig
content is empty!