Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Availability: | |
---|---|
Quantity: | |
UV-5
DAPENG
UV laser marking machine UV-5 for marking security seals and plastic container seal Container seal
UV laser marking machine UV-5 for marking security seals,plastic container seal,Container seal,High Security Container Seals,Heavy Duty Plastic Adjustable Seal with Writable Area,AVG Packaging Supplies Plastic Seal,Truck Seals,Trailer Seals,Container Seal,Lock Seal, Doors Seal,Storage,Controlling Seal,Plastic Truck Seals, Tamper Evident Each Seal,Custom Heavy Duty Plastic Adjustable Seals,Plastic Security Seal container truck seal,Popular Container Seal Plastic Security Seal.
uv laser marker
UV laser vs fiber laser
fiber laser marking systems
how to operate laser marking machine
fiber laser marking machine
MODEL OF MACHINE : | |||||||||||||
Item No. | Description | Technical Parameters | |||||||||||
1 | Marking Way | Laser scan linearity | |||||||||||
2 | Marking parameter | Max marking depth | <0.5mm (depend on the material) | ||||||||||
Marking Area | 300mx300mm | ||||||||||||
Focal distance | 420mm(±2mm) Adjustable | ||||||||||||
Marking speed | 800CH/S (Adjustable) | ||||||||||||
Minimum character | English: 0.12 x 0.12mm | ||||||||||||
Minimum line width | 0.01mm | ||||||||||||
3 | Laser Features | Laser Wavelength | 355nm | ||||||||||
pulse repetition frequency | 20kHz-80kHz | ||||||||||||
Laser output power | >5W | ||||||||||||
Pulse Width | <20ns@40kHz | ||||||||||||
Power stability | ≤3%rms | ||||||||||||
Quality of Laser Beam | TEM00(M2≤1.2) | ||||||||||||
Beam Diameter | ≤10mm | ||||||||||||
Working Material | Nd:YVO4 | ||||||||||||
Laser Security Classification | CIassIV | ||||||||||||
4 | Others | Cooling Mode: | Air cooled | ||||||||||
Operating Temperature/Humidity | 10-35℃/ <65% | ||||||||||||
Electrical Requirements: | 110/220V,50/60Hz | ||||||||||||
Unit power consumption | <0.75KW |
BASIC CONFIGURATION OF MACHINE: | |||||||||||||
Item No. | Description | Qty/Set | |||||||||||
1 | High precision sheet metal workingtable and aluminum frame | DAPENG | 1 | ||||||||||
2 | High speed scan Galvanometer | SCANQUIK | 1 | ||||||||||
3 | Laser genertor & Power supply device | 355nm/5W | 1 | ||||||||||
4 | Laser marking cards & software | EzCAD | 1 | ||||||||||
5 | Red light aiming system | Include | 1 | ||||||||||
6 | Computer control system | WINDOWS 10 | 1 | ||||||||||
7 | Computer-16G/512ssd | Include | 1 | ||||||||||
8 | F-theta lens | F420mm/300mm | 1 | ||||||||||
9 | Fume extractor (optional) | DP | 1 |
High precision sheet metal workingtable and aluminum frame:
High speed scan Galvanometer:
UV laser marking machine UV-5 for marking security seals and plastic container seal Container seal
UV laser marking machine UV-5 for marking security seals,plastic container seal,Container seal,High Security Container Seals,Heavy Duty Plastic Adjustable Seal with Writable Area,AVG Packaging Supplies Plastic Seal,Truck Seals,Trailer Seals,Container Seal,Lock Seal, Doors Seal,Storage,Controlling Seal,Plastic Truck Seals, Tamper Evident Each Seal,Custom Heavy Duty Plastic Adjustable Seals,Plastic Security Seal container truck seal,Popular Container Seal Plastic Security Seal.
uv laser marker
UV laser vs fiber laser
fiber laser marking systems
how to operate laser marking machine
fiber laser marking machine
MODEL OF MACHINE : | |||||||||||||
Item No. | Description | Technical Parameters | |||||||||||
1 | Marking Way | Laser scan linearity | |||||||||||
2 | Marking parameter | Max marking depth | <0.5mm (depend on the material) | ||||||||||
Marking Area | 300mx300mm | ||||||||||||
Focal distance | 420mm(±2mm) Adjustable | ||||||||||||
Marking speed | 800CH/S (Adjustable) | ||||||||||||
Minimum character | English: 0.12 x 0.12mm | ||||||||||||
Minimum line width | 0.01mm | ||||||||||||
3 | Laser Features | Laser Wavelength | 355nm | ||||||||||
pulse repetition frequency | 20kHz-80kHz | ||||||||||||
Laser output power | >5W | ||||||||||||
Pulse Width | <20ns@40kHz | ||||||||||||
Power stability | ≤3%rms | ||||||||||||
Quality of Laser Beam | TEM00(M2≤1.2) | ||||||||||||
Beam Diameter | ≤10mm | ||||||||||||
Working Material | Nd:YVO4 | ||||||||||||
Laser Security Classification | CIassIV | ||||||||||||
4 | Others | Cooling Mode: | Air cooled | ||||||||||
Operating Temperature/Humidity | 10-35℃/ <65% | ||||||||||||
Electrical Requirements: | 110/220V,50/60Hz | ||||||||||||
Unit power consumption | <0.75KW |
BASIC CONFIGURATION OF MACHINE: | |||||||||||||
Item No. | Description | Qty/Set | |||||||||||
1 | High precision sheet metal workingtable and aluminum frame | DAPENG | 1 | ||||||||||
2 | High speed scan Galvanometer | SCANQUIK | 1 | ||||||||||
3 | Laser genertor & Power supply device | 355nm/5W | 1 | ||||||||||
4 | Laser marking cards & software | EzCAD | 1 | ||||||||||
5 | Red light aiming system | Include | 1 | ||||||||||
6 | Computer control system | WINDOWS 10 | 1 | ||||||||||
7 | Computer-16G/512ssd | Include | 1 | ||||||||||
8 | F-theta lens | F420mm/300mm | 1 | ||||||||||
9 | Fume extractor (optional) | DP | 1 |
High precision sheet metal workingtable and aluminum frame:
High speed scan Galvanometer:
content is empty!