Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Availability: | |
---|---|
Quantity: | |
DPH-500SC-CW-CX-Q
DAPENG
DPH-500SC-CW-CX-Q
Features:
Easy to Use Automation Features | Sharp, High Contrast, Impact Free | High Speed Galvo Steering |
Compact & Fast Set-Up | 100,000 Hrs Laser Lifetime | 2 Year Warranty |
Turnkey System | Permanant Marking | Air Cooled/No Chiller needed |
Tunable Pulse Rate | No routine maintenance/No Consumable | Digital I/O for Easy Operation |
Red Aiming Pointer/No more mistakes | Solid Aluminum Top Work Surface & Swing Arm Laptop Stand | Portable Tabletop Units to Automated Production Systems Available |
Specifications:
Model | FB-50-CR |
Laser Power | 30W,50W,100W |
Wavelenth: | 1064nm |
Standard Marking Area: | 100mm*100mm |
Optional Marking Area: | 160mm*160mm,200mm*200mm |
Marking Speed: | ≤7000mm/s |
Minimum Line Width | 0.02mm |
Minimum letter | English: 0.2 x 0.2mm |
Marking Depth | 0 ~0.5mm |
Location precision | ≤0.01mm |
Resetting positioning accuracy | 0.002 |
Beam Quality | M2:1.2~1.8 |
Electrical Requirements: | Ac220V±10%.50HZ.5Amp |
Cooling mode | Air cooled |
Scan Head | High Precision Digital Scan Head |
Unit Power | <0.5kw |
Operational Temp Range | 10-40C |
Operational Humidity Range | 5%-75%, Non-condensing |
Warranty: | 2 years on laser source |
Dimensions: | 25*60*80MM |
Net Weight | 38KG |
Software:
True Type Fonts | Single Stroke Fonts | Elliptical Text |
Sequential Serial Numbers | Customizable Auto Dating | Barcodes |
QR Codes and Data Matrix | UID Wizard | Logos |
Photo Quality Images - JPG, TIF, GIF | Corel Draw, Adobe Illustrator | Raster Graphics |
Vector Graphics | CAD Files |
Applications:
We offer Fiber Laser Marking Machine with following applications:
l Laser marking of metal & non-metal material and products: Stainless steel, gold, silver, copper, aluminium alloy, hardware, tools, acrylic, ceramics, plastics, organics, thermo-elastomer rubbers, paper and others
l Hall marking on Gold
l Automotive & Engineering Industries
l Electronic industry: Capacitor, inductor, PCB, IC, connector, control panel and other instruments
l Others: Cosmetics, food package, bottle, gift, advertisement & sign crafts, craft & gift making
We also provides laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Materials:
Stainless Steel | Steel | Aluminum, Carbide |
Nickel | Titanium | Cast Iron |
Chrome | Painted Metal Alloys | Multi-Coated Metals |
Plastics/Rubber | Backlit Buttons | Polycarbonate |
PVC | Composites | Many more materials |
Features:
Easy to Use Automation Features | Sharp, High Contrast, Impact Free | High Speed Galvo Steering |
Compact & Fast Set-Up | 100,000 Hrs Laser Lifetime | 2 Year Warranty |
Turnkey System | Permanant Marking | Air Cooled/No Chiller needed |
Tunable Pulse Rate | No routine maintenance/No Consumable | Digital I/O for Easy Operation |
Red Aiming Pointer/No more mistakes | Solid Aluminum Top Work Surface & Swing Arm Laptop Stand | Portable Tabletop Units to Automated Production Systems Available |
Specifications:
Model | FB-50-CR |
Laser Power | 30W,50W,100W |
Wavelenth: | 1064nm |
Standard Marking Area: | 100mm*100mm |
Optional Marking Area: | 160mm*160mm,200mm*200mm |
Marking Speed: | ≤7000mm/s |
Minimum Line Width | 0.02mm |
Minimum letter | English: 0.2 x 0.2mm |
Marking Depth | 0 ~0.5mm |
Location precision | ≤0.01mm |
Resetting positioning accuracy | 0.002 |
Beam Quality | M2:1.2~1.8 |
Electrical Requirements: | Ac220V±10%.50HZ.5Amp |
Cooling mode | Air cooled |
Scan Head | High Precision Digital Scan Head |
Unit Power | <0.5kw |
Operational Temp Range | 10-40C |
Operational Humidity Range | 5%-75%, Non-condensing |
Warranty: | 2 years on laser source |
Dimensions: | 25*60*80MM |
Net Weight | 38KG |
Software:
True Type Fonts | Single Stroke Fonts | Elliptical Text |
Sequential Serial Numbers | Customizable Auto Dating | Barcodes |
QR Codes and Data Matrix | UID Wizard | Logos |
Photo Quality Images - JPG, TIF, GIF | Corel Draw, Adobe Illustrator | Raster Graphics |
Vector Graphics | CAD Files |
Applications:
We offer Fiber Laser Marking Machine with following applications:
l Laser marking of metal & non-metal material and products: Stainless steel, gold, silver, copper, aluminium alloy, hardware, tools, acrylic, ceramics, plastics, organics, thermo-elastomer rubbers, paper and others
l Hall marking on Gold
l Automotive & Engineering Industries
l Electronic industry: Capacitor, inductor, PCB, IC, connector, control panel and other instruments
l Others: Cosmetics, food package, bottle, gift, advertisement & sign crafts, craft & gift making
We also provides laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Materials:
Stainless Steel | Steel | Aluminum, Carbide |
Nickel | Titanium | Cast Iron |
Chrome | Painted Metal Alloys | Multi-Coated Metals |
Plastics/Rubber | Backlit Buttons | Polycarbonate |
PVC | Composites | Many more materials |
content is empty!