CW-5000 Industrial Water Chiller for Up To 120W CO2 Laser Engraving And Cutting Machine Glass Laser Tube
Product Description
Industrial Water Chiller CW-5000 for CO2 Glass Laser Tube TEYU industrial chiller CW-5000 can provide perfect cooling for up to 120W CO2 DC laser tubes. This small water chiller has a small footprint, saving a lot of space for CO2 laser engraving and cutting machine users. The temperature control accuracy of the CW-5000 chiller is ±0.3°C with a cooling capacity of up to 750W. Mini laser chiller CW-5000 is capable of providing superior active cooling.
TEYU CW-5000 Industrial Water Chiller:
| Feature | CW-5000TGTY | CW-5000DGTY | CW-5000TITY | CW-5000DITY |
|---|---|---|---|---|
| Voltage | AC 1P 220-240V | AC 1P 110V | AC 1P 220-240V | AC 1P 110V |
| Frequency | 50/60Hz | 60Hz | 50/60Hz | 60Hz |
| Current | 0.4~2.5A | 0.4~5.2A | 0.4~3.7A | 0.4~6.3A |
| Max. Power Consumption | 0.4/0.47kW | 0.47kW | 0.48/0.5kW | 0.55kW |
| Compressor Power | 0.31/0.38kW | 0.36kW | 0.31/0.38kW | 0.38kW |
| 0.41/0.51HP | 0.48HP | 0.41/0.51HP | 0.51HP | |
| Nominal Cooling Capacity | 2559 Btu/h (0.75kW) | 2559 Btu/h (0.75kW) | 2559 Btu/h (0.75kW) | 2559 Btu/h (0.75kW) |
| 644 Kcal/h | 644 Kcal/h | 644 Kcal/h | 644 Kcal/h | |
| Pump Power | 0.03kW | 0.09kW | 0.03kW | 0.09kW |
| Max. Pump Pressure | 1 bar | 2.5 bar | 1 bar | 2.5 bar |
| Max. Pump Flow | 10L/min | 15L/min | 10L/min | 15L/min |
| Refrigerant | R-134a | R-134a | R-134a | R-134a |
| Temperature Precision | ±0.3°C | ±0.3°C | ±0.3°C | ±0.3°C |
| Temperature Control Range | 5°C ~ 35°C | 5°C ~ 35°C | 5°C ~ 35°C | 5°C ~ 35°C |
| Reducer | Capillary | Capillary | Capillary | Capillary |
| Tank Capacity | 6L | 6L | 6L | 6L |
| Inlet and Outlet Connectors | OD 10mm Barbed | 10mm Fast Connector | OD 10mm Barbed | 10mm Fast Connector |
| Net Weight | 18 kg | 19 kg | 18 kg | 19 kg |
| Gross Weight | 20 kg | 23 kg | 20 kg | 23 kg |
| Dimension (L x W x H) | 58 x 29 x 47 cm | 58 x 29 x 47 cm | 58 x 29 x 47 cm | 58 x 29 x 47 cm |
| Package Dimension (L x W x H) | 65 x 36 x 51 cm | 65 x 36 x 51 cm | 65 x 36 x 51 cm | 65 x 36 x 51 cm |
Product Features
Cooling Capacity: 750W
Active Cooling: Provides effective cooling with an efficient compressor
Temperature Stability: ±0.3°C for precise temperature control
Temperature Control Range: 5°C to 35°C
Refrigerant: R-134a
Compact Design: Space-saving and portable with quiet operation
High-Efficiency Compressor: Ensures reliable performance and energy efficiency
Top-Mounted Water Fill Port: For easy maintenance
Integrated Alarm Functions: Alerts for any issues
Low Maintenance: Designed for high reliability and minimal upkeep
Dual-Frequency Compatibility: Operates on both 50Hz and 60Hz
Optional Dual Water Inlet & Outlet: For flexible installation