Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Availability: | |
---|---|
Quantity: | |
CW-6000
Industrial Water Chiller CW-6000 is specially designed by TEYU chiller manufacturer, which is extremely helpful in dissipating the heat generated in 300W CO2 DC laser tube or 100W sealed CO2 laser. It offers the perfect combination of reliability, efficiency and durability. CW-6000 chiller offers a cooling capacity of 3140W with a stability of ±0.5℃.
With a highly efficient compressor, water recirculating chiller CW-6000 is known for high efficiency, helping users save considerable operating costs. The proper arrangement of all the components inside the industrial chiller ensures not only better refrigeration efficiency but also more reliable water flow. Available in 220V or 110V with multiple water pumps to choose from, CW-6000 is your perfect cooling solution for your CO2 laser system.
The TEYU CW-6000 is a specialized water chiller designed to provide reliable and efficient cooling for CO2 laser systems. Here’s an overview of this advanced cooling solution:
Model: CW-6000
Machine Size: 59 x 38 x 74 cm (L x W x H)
Warranty: 2 years
Standards: CE, REACH, and RoHS compliant
Model | CW-6000AHTY | CW-6000BHTY | CW-6000DHTY | CW-6000AITY | CW-6000BITY | CW-6000DITY | CW-6000ANTY | CW-6000BNTY | CW-6000DNTY |
---|---|---|---|---|---|---|---|---|---|
Voltage | AC 1P 220~240V | AC 1P 220~240V | AC 1P 110V | AC 1P 220~240V | AC 1P 220~240V | AC 1P 110V | AC 1P 220~240V | AC 1P 220~240V | AC 1P 110V |
Frequency | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz |
Current | 0.5~5.2A | 0.5~5.2A | 0.5~8.9A | 0.4~5.1A | 0.4~4.8A | 0.4~8.8A | 2.3~7A | 2.1~6.6A | 6~14.4A |
Max. Power Consumption | 1.08kW | 1.04kW | 0.96kW | 1.12kW | 1.08kW | 1kW | 1.4kW | 1.36kW | 1.51kW |
Compressor Power | 0.94kW | 0.88kW | 0.79kW | 0.94kW | 0.88kW | 0.79kW | 0.94kW | 0.88kW | 0.79kW |
Compressor Power (HP) | 1.26HP | 1.17HP | 1.06HP | 1.26HP | 1.17HP | 1.06HP | 1.26HP | 1.17HP | 1.06HP |
Nominal Cooling Capacity | 10713 Btu/h | 10713 Btu/h | 10713 Btu/h | 10713 Btu/h | 10713 Btu/h | 10713 Btu/h | 10713 Btu/h | 10713 Btu/h | 10713 Btu/h |
Cooling Capacity | 3.14kW | 3.14kW | 3.14kW | 3.14kW | 3.14kW | 3.14kW | 3.14kW | 3.14kW | 3.14kW |
Pump Power | 0.05kW | 0.09kW | 0.37kW | 0.6kW | |||||
Max. Pump Pressure | 1.2bar | 2.5bar | 2.7bar | 4bar | |||||
Max. Pump Flow | 13L/min | 15L/min | 75L/min | ||||||
Refrigerant | R-410a | R-410a | R-410a | R-410a | |||||
Precision | ±0.5°C | ±0.5°C | ±0.5°C | ±0.5°C | |||||
Reducer | Capillary | Capillary | Capillary | Capillary | |||||
Tank Capacity | 10L | 10L | 10L | 10L | |||||
Inlet and Outlet | Rp1/2" | Rp1/2" | Rp1/2" | Rp1/2" | |||||
N.W. | 35Kg | 36Kg | 43Kg | 43Kg | |||||
G.W. | 44Kg | 45Kg | 52Kg | 52Kg | |||||
Dimension | 59 x 38 x 74 cm | 59 x 38 x 74 cm | 59 x 38 x 74 cm | 59 x 38 x 74 cm | |||||
Package Dimension | 66 x 48 x 92 cm | 66 x 48 x 92 cm | 66 x 48 x 92 cm | 66 x 48 x 92 cm |
Note: The working current may vary under different operating conditions. The above information is for reference only; please refer to the actual delivered product.
Cooling Capacity: 3140W, providing powerful cooling for your CO2 laser system.
Active Cooling: Ensures efficient and reliable cooling performance.
Temperature Stability: Maintains precise temperature stability at ±0.5°C.
Temperature Control Range: Adjustable from 5°C to 35°C to suit various operational needs.
Refrigerant: Uses R-410a, an environmentally friendly refrigerant.
User-Friendly Controller: Equipped with an intuitive temperature controller for easy adjustments.
Integrated Alarm Functions: Alerts you to any issues or maintenance needs.
Convenient Features: Includes a back-mounted water fill port and an easy-to-read water level check.
Multiple Power Specifications: Available in various configurations to match different power requirements.
High Reliability and Efficiency: Designed for durability and low energy consumption.
Simple Setup and Operation: User-friendly design for straightforward installation and use.
Industrial Water Chiller CW-6000 is specially designed by TEYU chiller manufacturer, which is extremely helpful in dissipating the heat generated in 300W CO2 DC laser tube or 100W sealed CO2 laser. It offers the perfect combination of reliability, efficiency and durability. CW-6000 chiller offers a cooling capacity of 3140W with a stability of ±0.5℃.
With a highly efficient compressor, water recirculating chiller CW-6000 is known for high efficiency, helping users save considerable operating costs. The proper arrangement of all the components inside the industrial chiller ensures not only better refrigeration efficiency but also more reliable water flow. Available in 220V or 110V with multiple water pumps to choose from, CW-6000 is your perfect cooling solution for your CO2 laser system.
The TEYU CW-6000 is a specialized water chiller designed to provide reliable and efficient cooling for CO2 laser systems. Here’s an overview of this advanced cooling solution:
Model: CW-6000
Machine Size: 59 x 38 x 74 cm (L x W x H)
Warranty: 2 years
Standards: CE, REACH, and RoHS compliant
Model | CW-6000AHTY | CW-6000BHTY | CW-6000DHTY | CW-6000AITY | CW-6000BITY | CW-6000DITY | CW-6000ANTY | CW-6000BNTY | CW-6000DNTY |
---|---|---|---|---|---|---|---|---|---|
Voltage | AC 1P 220~240V | AC 1P 220~240V | AC 1P 110V | AC 1P 220~240V | AC 1P 220~240V | AC 1P 110V | AC 1P 220~240V | AC 1P 220~240V | AC 1P 110V |
Frequency | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz |
Current | 0.5~5.2A | 0.5~5.2A | 0.5~8.9A | 0.4~5.1A | 0.4~4.8A | 0.4~8.8A | 2.3~7A | 2.1~6.6A | 6~14.4A |
Max. Power Consumption | 1.08kW | 1.04kW | 0.96kW | 1.12kW | 1.08kW | 1kW | 1.4kW | 1.36kW | 1.51kW |
Compressor Power | 0.94kW | 0.88kW | 0.79kW | 0.94kW | 0.88kW | 0.79kW | 0.94kW | 0.88kW | 0.79kW |
Compressor Power (HP) | 1.26HP | 1.17HP | 1.06HP | 1.26HP | 1.17HP | 1.06HP | 1.26HP | 1.17HP | 1.06HP |
Nominal Cooling Capacity | 10713 Btu/h | 10713 Btu/h | 10713 Btu/h | 10713 Btu/h | 10713 Btu/h | 10713 Btu/h | 10713 Btu/h | 10713 Btu/h | 10713 Btu/h |
Cooling Capacity | 3.14kW | 3.14kW | 3.14kW | 3.14kW | 3.14kW | 3.14kW | 3.14kW | 3.14kW | 3.14kW |
Pump Power | 0.05kW | 0.09kW | 0.37kW | 0.6kW | |||||
Max. Pump Pressure | 1.2bar | 2.5bar | 2.7bar | 4bar | |||||
Max. Pump Flow | 13L/min | 15L/min | 75L/min | ||||||
Refrigerant | R-410a | R-410a | R-410a | R-410a | |||||
Precision | ±0.5°C | ±0.5°C | ±0.5°C | ±0.5°C | |||||
Reducer | Capillary | Capillary | Capillary | Capillary | |||||
Tank Capacity | 10L | 10L | 10L | 10L | |||||
Inlet and Outlet | Rp1/2" | Rp1/2" | Rp1/2" | Rp1/2" | |||||
N.W. | 35Kg | 36Kg | 43Kg | 43Kg | |||||
G.W. | 44Kg | 45Kg | 52Kg | 52Kg | |||||
Dimension | 59 x 38 x 74 cm | 59 x 38 x 74 cm | 59 x 38 x 74 cm | 59 x 38 x 74 cm | |||||
Package Dimension | 66 x 48 x 92 cm | 66 x 48 x 92 cm | 66 x 48 x 92 cm | 66 x 48 x 92 cm |
Note: The working current may vary under different operating conditions. The above information is for reference only; please refer to the actual delivered product.
Cooling Capacity: 3140W, providing powerful cooling for your CO2 laser system.
Active Cooling: Ensures efficient and reliable cooling performance.
Temperature Stability: Maintains precise temperature stability at ±0.5°C.
Temperature Control Range: Adjustable from 5°C to 35°C to suit various operational needs.
Refrigerant: Uses R-410a, an environmentally friendly refrigerant.
User-Friendly Controller: Equipped with an intuitive temperature controller for easy adjustments.
Integrated Alarm Functions: Alerts you to any issues or maintenance needs.
Convenient Features: Includes a back-mounted water fill port and an easy-to-read water level check.
Multiple Power Specifications: Available in various configurations to match different power requirements.
High Reliability and Efficiency: Designed for durability and low energy consumption.
Simple Setup and Operation: User-friendly design for straightforward installation and use.
content is empty!