Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Availability: | |
---|---|
Quantity: | |
Raycus
Raycus High power pulsed laser source RFL-P200 RFL-P500 for Laser cleaning Machine
Product Description:
Product Paramenters:
Model | RFL-P200 | RFL-P300 | RFL-P500 | RFL-P1000 | RFL-P2000 |
Rated output power: (W) | 100@10kHz,200@20-50kHz | 250@20kHz,300@30-50kHz | 200@10kHz,500@20-50kHz | 400@10kHz,1000@20-50kHz | 2000@20-50kHz |
Center wavelength: (nm) | 1064±5 | 1064±5 | 1064±5 | 1064±5 | 1064±5 |
Repetition frequency range (kHz) | 10-50 | 20-50 | 10-50 | 10-50 | 20-50 |
Output power stability | <5% | <5% | <5% | <5% | <5% |
Pulse width range (ns) | 90-130 | 120-160 | 90-160 | 90-160 | 120-160 |
Maximum single pulse energy (mJ) | 10@20kHz | 12.5@20kHz | 25@20kHz | 50@20kHz | 100@20kHz |
Output fiber length (m) | 5 (can be customized) | 5 (can be customized) | 10 | 15 | 20 |
Output core diameter (μm) | 100 | 100 | 200 | 400 | 400/600 |
Input power (VAC) | 220V,50/60Hz | 220V,50/60Hz | 220V,50/60Hz | 220V,50/60Hz | 380V,50/60Hz |
Power adjustment range (%) | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 |
Power consumption (W) | 1000 | 1800 | 2500 | 5000 | 10000 |
Dimensions (mm) | 485*237*765 (including handle) | 485*237*765 (including handle) | 502*254*755 (including handle) | 698×898×865 (including handle) | 1018×836×850 (including handle) |
cooling method | Water cooling | Water cooling | Water cooling | Water cooling | Water cooling |
Features:
Application:
Raycus High power pulsed laser source RFL-P200 RFL-P500 for Laser cleaning Machine
Product Description:
Product Paramenters:
Model | RFL-P200 | RFL-P300 | RFL-P500 | RFL-P1000 | RFL-P2000 |
Rated output power: (W) | 100@10kHz,200@20-50kHz | 250@20kHz,300@30-50kHz | 200@10kHz,500@20-50kHz | 400@10kHz,1000@20-50kHz | 2000@20-50kHz |
Center wavelength: (nm) | 1064±5 | 1064±5 | 1064±5 | 1064±5 | 1064±5 |
Repetition frequency range (kHz) | 10-50 | 20-50 | 10-50 | 10-50 | 20-50 |
Output power stability | <5% | <5% | <5% | <5% | <5% |
Pulse width range (ns) | 90-130 | 120-160 | 90-160 | 90-160 | 120-160 |
Maximum single pulse energy (mJ) | 10@20kHz | 12.5@20kHz | 25@20kHz | 50@20kHz | 100@20kHz |
Output fiber length (m) | 5 (can be customized) | 5 (can be customized) | 10 | 15 | 20 |
Output core diameter (μm) | 100 | 100 | 200 | 400 | 400/600 |
Input power (VAC) | 220V,50/60Hz | 220V,50/60Hz | 220V,50/60Hz | 220V,50/60Hz | 380V,50/60Hz |
Power adjustment range (%) | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 |
Power consumption (W) | 1000 | 1800 | 2500 | 5000 | 10000 |
Dimensions (mm) | 485*237*765 (including handle) | 485*237*765 (including handle) | 502*254*755 (including handle) | 698×898×865 (including handle) | 1018×836×850 (including handle) |
cooling method | Water cooling | Water cooling | Water cooling | Water cooling | Water cooling |
Features:
Application:
content is empty!