Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Availability: | |
---|---|
Quantity: | |
Raycus
Raycus MOPA pulsed laser source RFL-P20MX RFL-P30MX RFL-100M for Laser cleaning Machine
Product Description
MOPA pulsed fiber laser with high average power (20W-200W), high peak power (≤15kW), 2-500ns pulse width optional, 1-2000kHz adjustable repetition frequency, first pulse available, continuous mode optional , The pulse width can be modified online and other features. It is an ideal choice for industrial applications such as solar photovoltaic field, thin film cutting, thin sheet material cutting, welding, material surface cleaning, fine marking, and material deepening..
Model | RFL-P20MX | RFL-P30MX | RFL-P100M | RFL-P200S |
Rated output power: (W) | 20 | 30 | 100 | 200 |
Center wavelength: (nm) | 1064±5 | 1064±5 | 1064±5 | 1064±5 |
Repetition frequency range (kHz) | 1-2000 | 1-2000 | 20-1000 | 20-2000 |
Output power stability | <3% | <3% | <3% | <5% |
Pulse width range (ns) | 2-500 | 2-500 | 10-350 | 10-240 |
Output spot diameter (mm) | 7±1 | 7±1 | 6.5±1 | 5.5-8 |
Beam quality M² | <1.5 | <1.5 | <1.6 | <1.6 |
Maximum single pulse energy (mJ) | 0.71 | 1 | 1 | 1 |
Output fiber length (m) | 3 (can be customized) | 3 (can be customized) | 3 (can be customized) | 3 (can be customized) |
Input power (VAC) | 24 | 24 | 24 | 24 |
Power adjustment range (%) | 0-100 | 0-100 | 0-100 | 0-100 |
Power consumption (W) | 170 | 280 | 500 | 1000 |
Dimensions (mm) | 286×215×95 | 286×215×95 | 360×390×123 | 400×460×121 |
cooling method | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Application:
Raycus MOPA pulsed laser source RFL-P20MX RFL-P30MX RFL-100M for Laser cleaning Machine
Product Description
MOPA pulsed fiber laser with high average power (20W-200W), high peak power (≤15kW), 2-500ns pulse width optional, 1-2000kHz adjustable repetition frequency, first pulse available, continuous mode optional , The pulse width can be modified online and other features. It is an ideal choice for industrial applications such as solar photovoltaic field, thin film cutting, thin sheet material cutting, welding, material surface cleaning, fine marking, and material deepening..
Model | RFL-P20MX | RFL-P30MX | RFL-P100M | RFL-P200S |
Rated output power: (W) | 20 | 30 | 100 | 200 |
Center wavelength: (nm) | 1064±5 | 1064±5 | 1064±5 | 1064±5 |
Repetition frequency range (kHz) | 1-2000 | 1-2000 | 20-1000 | 20-2000 |
Output power stability | <3% | <3% | <3% | <5% |
Pulse width range (ns) | 2-500 | 2-500 | 10-350 | 10-240 |
Output spot diameter (mm) | 7±1 | 7±1 | 6.5±1 | 5.5-8 |
Beam quality M² | <1.5 | <1.5 | <1.6 | <1.6 |
Maximum single pulse energy (mJ) | 0.71 | 1 | 1 | 1 |
Output fiber length (m) | 3 (can be customized) | 3 (can be customized) | 3 (can be customized) | 3 (can be customized) |
Input power (VAC) | 24 | 24 | 24 | 24 |
Power adjustment range (%) | 0-100 | 0-100 | 0-100 | 0-100 |
Power consumption (W) | 170 | 280 | 500 | 1000 |
Dimensions (mm) | 286×215×95 | 286×215×95 | 360×390×123 | 400×460×121 |
cooling method | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Application:
content is empty!