DP GROUP, founded in 2016, offer professional laser solutions and sheet metal fabrication machinery. Headquartered in Hong Kong, we operate three factories in mainland China:
DPMach (Dongguan): Specializes in laser cutting, welding, and marking.
DGDY (Dongguan): Focuses on press brake machines with advanced Panel Bender technology.
DPQG (Foshan): Manufactures large tube laser cutting machines for pipes up to 800mm in diameter and 30 meters lenth.
DP GROUP, founded in 2016, offer professional laser solutions and sheet metal fabrication machinery. Headquartered in Hong Kong, we operate three factories in mainland China:
DPMach (Dongguan): Specializes in laser cutting, welding, and marking.
DGDY (Dongguan): Focuses on press brake machines with advanced Panel Bender technology.
DPQG (Foshan): Manufactures large tube laser cutting machines for pipes up to 800mm in diameter and 30 meters lenth.
Availability: | |
---|---|
Quantity: | |
Raycus
Raycus Q-switching pulsed laser source RFL-P20QE for Laser marking Machine
Product Description:
The Q-switched pulsed fiber laser series developed by Raycus Laser is an industrial-grade marking and micromachining laser developed by Raycus Laser. This series of pulsed lasers have the characteristics of high peak power, high single-pulse energy, and optional spot diameter. In the fields of marking, precision machining, graphic engraving, etc., in the marking application process, the cost is lower and the performance is more stable than the traditional laser.
manufacturing and other industrial applications .
Model | RFL-P20QE | RFL-P20QS | RFL-P30Q | RFL-P50QB | RFL-P100Q |
Rated output power: (W) | 20 | 20 | 30 | 50 | 100 |
Center wavelength: (nm) | 1064±5 | 1064±5 | 1064±5 | 1064±5 | 1064±5 |
Repetition frequency range (kHz) | 30-60 | 30-60 | 40-60 | 50-100 | 20-200 |
Output power stability | <3% | <3% | <3% | <3% | <5% |
Pulse width range (ns) | 120-150 | 120-150 | 130-160 | 120-150 | 50-110 |
Output spot diameter (mm) | 7±1 | 7±1 | 7±1 | 7±1 | 6.5±1 |
Beam quality M² | <1.5 | <1.5 | <1.6 | <1.6 | <1.6 |
Maximum single pulse energy (mJ) | 0.67 | 0.67 | 0.75 | 1 | 1 |
Output fiber length (m) | 3 (can be customized) | 3 (can be customized) | 3 (can be customized) | 3 (can be customized) | 3 (can be customized) |
Input power (VAC) | 24 | 24 | 24 | 24 | 24 |
Power adjustment range (%) | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 |
Power consumption (W) | 170 | 180 | 250 | 500 | 1000 |
Dimensions (mm) | 260*340*120 | 215*290*95 | 215*290*95 | 260*340*120 | 360*390*123 |
cooling method | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Features:
Application:
Raycus Q-switching pulsed laser source RFL-P20QE for Laser marking Machine
Product Description:
The Q-switched pulsed fiber laser series developed by Raycus Laser is an industrial-grade marking and micromachining laser developed by Raycus Laser. This series of pulsed lasers have the characteristics of high peak power, high single-pulse energy, and optional spot diameter. In the fields of marking, precision machining, graphic engraving, etc., in the marking application process, the cost is lower and the performance is more stable than the traditional laser.
manufacturing and other industrial applications .
Model | RFL-P20QE | RFL-P20QS | RFL-P30Q | RFL-P50QB | RFL-P100Q |
Rated output power: (W) | 20 | 20 | 30 | 50 | 100 |
Center wavelength: (nm) | 1064±5 | 1064±5 | 1064±5 | 1064±5 | 1064±5 |
Repetition frequency range (kHz) | 30-60 | 30-60 | 40-60 | 50-100 | 20-200 |
Output power stability | <3% | <3% | <3% | <3% | <5% |
Pulse width range (ns) | 120-150 | 120-150 | 130-160 | 120-150 | 50-110 |
Output spot diameter (mm) | 7±1 | 7±1 | 7±1 | 7±1 | 6.5±1 |
Beam quality M² | <1.5 | <1.5 | <1.6 | <1.6 | <1.6 |
Maximum single pulse energy (mJ) | 0.67 | 0.67 | 0.75 | 1 | 1 |
Output fiber length (m) | 3 (can be customized) | 3 (can be customized) | 3 (can be customized) | 3 (can be customized) | 3 (can be customized) |
Input power (VAC) | 24 | 24 | 24 | 24 | 24 |
Power adjustment range (%) | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 |
Power consumption (W) | 170 | 180 | 250 | 500 | 1000 |
Dimensions (mm) | 260*340*120 | 215*290*95 | 215*290*95 | 260*340*120 | 360*390*123 |
cooling method | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Features:
Application:
content is empty!