3000W Fiber Laser Tube Cutting Machine 7 Meters 120mm Chuck
Product Description
Product Name
Fiber Laser Tube Cutting Machine
Model
G12-7012B
Laser Power
3000W
Key Features
High Speed: Competitive chuck rotation speed, cutting efficiency, standard configuration, and overall machine price.
Material Saving: Industry-leading ultra-short tail length of 40mm improves material utilization.
Wide Compatibility: Suitable for tubes with diameters from Φ10mm to Φ120mm, compatible with round, square, oval, and special-shaped tubes; especially advantageous for thin-walled tubes.
High-Precision Chuck: One-time clamping with no need to replace jaws; long-term accuracy guaranteed.
Automatic Feeding: Side-hung machine structure with standard semi-automatic feeding system; feeding without stopping ensures 24-hour continuous operation.
Low Operating Cost: No expensive consumables; main expenses are electricity, protective lenses, and copper nozzles (approximately RMB 13-15 per hour).
Key Components Configuration
| No. | Component Name | Brand/Origin | Model/Details |
|---|---|---|---|
| 1 | Fiber Laser | Chuangxin/Heat (Domestic top brand) | 3000W |
| 2 | Cutting Head | OSPRI (Domestic top brand) | 3000W |
| 3 | Gear Rack | YYC, Taiwan | M2-6 grade / Taiwan |
| 4 | Reducer | Shinbao, Japan | 090 / China |
| 5 | Linear Guide Rail | AIRTAC, Taiwan | CGH30 / China |
| 6 | Motor | Huichuan (Optional Yaskawa) | High-performance, max 4000 rpm bus type |
| 7 | Dust Removal System | Domestic top brand (Optional) | Dust fan |
| 8 | Water Chiller | Hanli (Domestic top brand) | - |
| 10 | Electrical Components | Schneider, France | Made in China |
| 11 | Pneumatic Components | AIRTAC, Taiwan | Made in China |
| 12 | Main Bed Frame | Self-developed, Suzhou | 8.5 meters, high-temp annealed at 600℃ |
| 13 | Chuck | Self-developed, Suzhou | QL-120 pneumatic, continuous air clamping |
| 14 | Auxiliary Feeding & Servo Floating Support Bracket | Self-developed, Suzhou | 4 supports, load capacity 50 kg |
| 15 | Semi-automatic Feeding Device | Self-developed, Suzhou | 3 conveyors, stores 5 tubes, automatic continuous feeding |
| 16 | Discharge Device & Frame | Self-developed, Suzhou | Max discharge length 2.0 m, max weight 20 kg/m |
Software System
Operating System: Shanghai Bichu Bus System
Nesting Software: Shanghai Bichu 3D Specialized Tube Cutting Software
Other
Operation Orientation: Left-hand standard
Packaging & Transportation: Standard packaging included
Note: Machine requires industrial power supply 380±5V; customers should configure voltage stabilizers based on actual conditions.
Technical Specifications of Key Components
| Component | Attribute | Parameter |
|---|---|---|
| Laser | Output Power | 3000W |
| Working Mode | Continuous fiber | |
| Fiber Diameter | 50μm | |
| Cooling Method | Water cooling | |
| Cuttable Materials | Carbon steel, stainless steel, aluminum alloy, copper, brass, etc. | |
| Bed Frame | Structure | Pipe plate welding |
| Length | 8.5 meters | |
| Chuck | Model | QL120 |
| Working Mode | Pneumatic | |
| Load Capacity | 50 kg | |
| Cutting Head | Focus Length | 125 mm |
| Collimation Length | 100 mm | |
| Focus Adjustment Speed | 100 mm/s (manual focusing) | |
| Assist Gas Pressure | ≤3 MPa | |
| Water Chiller | Cooling Medium | Distilled/deionized water |
| Room Temp/Chilled Water Setting | 30°C / 20°C (adjustable) | |
| Water Temperature Accuracy | ±0.1°C | |
| Water Pump Flow | 10 L/min | |
| Water Pump Head | 20 m |
Machine Technical Parameters
| Category | Attribute | Parameter |
|---|---|---|
| Equipment Series | Series | Compact Platform: 120 Series |
| Dimensions (mm) | Overall Size | 9600 × 3300 × 2300 |
| Weight (tons) | Total Weight | 4.3 T |
| Power Consumption | Max Power | 20–25 kW |
| Operating Temp | Temperature Range | 0–40°C |
| Processing Range | Stroke | Round tube: Ø10–Ø120 mm |
| Square tube: 10×10–80×80 mm | ||
| Kerf Width | 0.1–0.2 mm | |
| Stroke Range | Chuck Clamping Stroke | Ø10–Ø120 mm |
| Y/X/Z/U Axes Travel | 7000 / 150 / 250 / infinite rotation | |
| Positioning Accuracy | X/Y Axes Positioning Accuracy | ±0.03 mm/1000 mm (±0.06 mm for 7000 mm) |
| X/Y Repeatability | ±0.03 mm | |
| U-Axis Repeatability (arc minutes) | ≤5 | |
| U-Axis Max Rotation Speed (RPM) | 160 | |
| Speed & Acceleration | Max Acceleration (X/Y) | 1.5 G |
| Max Idle Speed (X) | 100 m/min | |
| Max Idle Speed (Y) | 160 m/min |
Feeding Parameters
| Parameter | Value |
|---|---|
| Manual Feeding Length (mm) | 7000 |
| Automatic Feeding Length (mm) | 5800–6450 (customizable 5000–7000) |
| Feeding Cycle Time (s) | Initial ≤ 50; subsequent ≤ 18 |
| Feeder Load Capacity (kg) | 300 |
| Max Manual Load per Tube (kg) | 50 |
| Max Automatic Load per Tube (kg) | 50 |
Discharge Parameters
| Parameter | Value |
|---|---|
| Tail Length (mm) | 40 |
| Max Discharge Length (mm) | Standard 2000 (customizable to 4000) |
Power, Water & Gas Requirements
| Type | Specification | Notes |
|---|---|---|
| Power Supply | 3-phase 5-wire 380–400 VAC/50 Hz | Voltage ±2%; use stabilizer if fluctuation >5%; power ≥ 45 KVA recommended; cable diameter ≥ 10 mm²; effective grounding ≤ 3Ω; 3 breaker interfaces reserved. |
| Cooling Water | Distilled/deionized water, 40 L | Conductivity < 10 µS |
| Protective Gases | Oxygen purity ≥ 99.6% | For carbon steel and iron plates; pressure 1 MPa; flow ≥ 1 m³/min. |
| Nitrogen purity ≥ 99.99% | For stainless steel, galvanized plates; pressure 2.5 MPa; flow ≥ 2.5 m³/min. | |
| Bottled gas must have pressure regulators. | Oxygen regulator adjustable 0.4–1.2 MPa (±1% fluctuation); Nitrogen regulator adjustable 0.4–5 MPa (±1%). | |
| Air | Working pressure ≥ 1.3 MPa | User must provide air compressor, dryer, storage tank, and 4-stage filtration (0.01 μm precision); air must be free of water and oil; dew point ≤ 5°C; oil ≤ 0.003 ppm; particles ≤ 0.01 μm; flow ≥ 1.8 m³/min. |
Installation Environment
| Parameter | Requirement | Notes |
|---|---|---|
| Temperature | 5–30°C | Simple laser units recommended to be placed in a separate air-conditioned room. |
| Humidity | < 70% | |
| Foundation | Level, no strong vibrations | If strong vibration present, add anti-vibration grooves; foundation must have sufficient strength with no subsidence; install anchor bolts as per provided drawings. |
Notes
The machine site must have good ventilation, be dust-free, corrosion-free, and no water leaks.
The control cabinet and laser are core components and must be shielded from electromagnetic interference caused by welding machines or EDM to ensure stable operation.