6000W Fiber Laser Tube Cutting Machine12m 520mm Chuck 3 Chuck
Product Description
G52-12052C 6000W Fiber Laser Tube Cutting Machine
Model: G52-12052C
Laser Power: 6000W
Platform: Large-format 12m platform with Ø520mm triple chuck
✅ Application Scope
Tube Types: Compatible with round tubes, square tubes, rectangular tubes, oval tubes, waist-shaped tubes, I-beams, channel steel, angle iron, and other special-shaped tubes.
Tube Dimensions:
Round tube: Ø50–520 mm
Square tube: 50–360 mm
Rectangular tube: Up to 400×300 mm
Applicable Industries:
Steel structure, aerospace, agricultural machinery, escalators, racking systems, and other tube processing applications.Feeding Length: Standard configuration per model specifications; can be customized.
Automation: Semi-automatic loading system (standard).
⚙️ Key Component Configuration
| No. | Component | Brand/Origin | Description |
|---|---|---|---|
| 1 | Fiber Laser Source | MaxPhotonics / Raycus | 6000W, top domestic brand |
| 2 | Cutting Head | OSPRI | 6000W, top domestic brand |
| 3 | Gear & Rack | YYC (Taiwan) | Precision transmission |
| 4 | Reducer | MOTOREDUCER (France) | High-precision drive |
| 5 | Linear Guide Rails | HIWIN (Taiwan) | High-stability motion |
| 6 | Servo Motor | INOVANCE (China) | Bus-type, 4000 rpm max |
| 7 | Hydraulic System | Baoteng (China) | Stable, efficient |
| 8 | Drag Chain | Langu (China) | Durable cable protection |
| 9 | Water Chiller | Hanli (China) | 6000W cooling capacity |
| 10 | Electrical Components | Schneider (France) | Low-voltage control |
| 11 | Pneumatic Components | Airtac (Taiwan) | Air handling system |
| 12 | Main Bed | In-house design | 16.5m + 10m (auxiliary) = 27m total |
| 13 | Chuck | In-house design | GL520 triple pneumatic chuck |
| 14 | Support Rack | In-house design | 9 units, 1200kg load |
| 15 | Loading System | Semi-auto Loader | 2000kg, 2 tubes auto-feeding |
| 16 | Unloading System | Servo Floating Flip Type | Max 12m unloading, 100kg/m load |
| 17 | CNC System | Bochu (China) | Bus-based, Windows OS |
| 18 | Nesting Software | Bochu 3D TubeCut | Specialized for 3D tube nesting |
| 19 | Operating Orientation | Left-hand drive | Standard |
| 20 | Packaging | Standard Export Packaging | Included |
Machine Specifications
■ Laser Source
Output Power: 6000W
Mode: Continuous Fiber
Fiber Core: 50–100μm
Cooling: Water-cooled
Cutting Materials: Carbon steel, stainless steel, aluminum alloy, brass, red copper
■ Machine Structure
Bed Type: Welded steel pipe + annealed for stress relief
Total Length: 27m (main bed 16.5m, sub-bed 10m)
■ Chuck
Model: QL520 pneumatic
Clamping Range: Ø50–285 mm (Ø280–520 with jaw change)
Max Load: 1200kg
■ Cutting Head
Focus Length: 200–250 mm
Collimation Lens: 100 mm
Focus Adjust Speed: 100mm/s
Assist Gas Pressure: ≤3 MPa
■ Water Chiller
Water Type: Distilled / Deionized
Flow Rate: 10 L/min
Temp Accuracy: ±0.1°C
Set Temp: Normal 30°C / Cold 20°C
Cutting Parameters
| Material | Thickness (mm) | Speed (m/min) | Assist Gas |
|---|---|---|---|
| Carbon Steel | 1 – 30 | 0.15 – 50 | Oxygen / Air |
| Stainless Steel | 1 – 25 | 0.15 – 60 | Nitrogen / Air |
| Aluminum Alloy | 1 – 25 | 0.12 – 60 | Nitrogen / Air |
| Brass | 1 – 16 | 0.5 – 60 | Nitrogen |
| Red Copper | 1 – 14 | 0.3 – 60 | Oxygen |
Note: Cutting speed may vary based on gas purity, pressure, material grade, and tube shape.
Control System & Features
CNC System: Bochu bus-based control with Windows interface.
Advantages:
High-speed corner interpolation, stable tracking, fast piercing.
Independent parameter settings for piercing & cutting stages.
Auto edge-finding, floating head compensation, rotary centering.
Real-time nesting preview, flexible cut order, and lead-in/out settings.
Supports batch processing, curved surfaces, and thin wall precision cutting.
Utilities Requirements
| Item | Specification |
|---|---|
| Power | 380–400V, 3-phase, ≥100 KVA, ≤3Ω grounding |
| Water | 60L distilled/deionized, conductivity ≤10μS |
| Oxygen | ≥99.6%, 1MPa, ≥1 m³/min |
| Nitrogen | ≥99.99%, 2.5MPa, ≥2.5 m³/min |
| Air | ≥1.3MPa, ≥1.8 m³/min, filtered, dry, oil-free |
Machine Dimensions & Load
Machine Dimensions (L×W×H): 27,500 × 4,600 × 2,900 mm
Total Weight: 24–25 Tons
Max Power Consumption: 90–95 KW
Precision & Movement
| Parameter | Value |
|---|---|
| X/Y Positioning Accuracy | ±0.04 mm/m |
| X/Y Repeatability | ±0.04 mm |
| U-axis Rotation Repeatability | ≤7 arcmin |
| U-axis Max Rotation Speed | 45 RPM |
| X/Y Max Travel Speed | 70 / 60 m/min |
| Max Acceleration | 0.5G |
| Max Auto Feed Length | 12,200 mm |
| Min Tailings Length | 0–50 mm |
Other Advantages
Triple chuck for long tube clamping stability
Full-length automatic loading and unloading
Welded heavy-duty frame for long-term rigidity
Accurate rotation with U-axis servo control
Software-integrated intelligent cutting and edge detection
Ideal for high-mix, large-diameter tube batch processing