Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Availability: | |
---|---|
Quantity: | |
8466939000
DAPENG
8466939000
We are looking for distributor. Price is more competitive.
We have 250MB videos and manual reference, if you want, we can send you for free, please leave message. W..C.. laser_kendy
Highly dustproof:
Dust-proof grade IP65, fully enclosed enclosed light path, the possibility of lens pollution is almost zero.
Moving picture zero focus:
The scale can be adjusted flexibly to unify the zero - focus position.
Efficient water cooling:
Focusing mirror, collimating mirror and nozzle all have built-in cooling function to solve the cutting heating problem.
Optimized structure design:
Integrated fuselage design, the improved QBH fiber interface is no longer stuck due to water leakage, rust and other reasons
Power | 1500W |
Focal length of Collimating lens | 100mm |
Focal length of focusing lens | 125mm, 150mm |
Auto focus - Range | +8~-9mm |
- Acceleration | ≤10m/s |
- Speed | ≤6m/min |
-Accuracy | ≤50 m |
Nozzle hole specification | single layer, double layer, non-standard |
Optical fiber interface | QBH, QD |
Nozzle aperture | 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm, 3.5mm, 4.0mm, 4.5mm, 5.0mm |
Aperture of focusing light | 26mm |
Collimating protection lens | 24.9mm*1.5mm |
Focusing protective lens | 27.9mm*4.1mm |
Auxiliary gas pressure | Auxiliary gas pressure: ≤25bar |
Weight | 3KG |
Power rating | 1500W |
Collimator focal length | 100mm |
Focus lens focal length | 125mm |
Fiber interface | QBH/QD |
Collimation protective window | 24.9mm*1.5mm |
Focus protective window | 27.9mm*4.1mm |
Same optical aperture | 25mm |
Auxiliary gas pressure | <25bar |
weight | 2.3Kg |
Power rating | 3300W |
Collimator focal length | 100mm |
Focus lens focal length | 125/155/200mm |
Fiber interface | QBH/QD/QCS |
Collimation protective window | 24.9mm*1.5mm |
Focus protective window | 27.9mm*4.1mm |
Same optical aperture | 28mm |
Auxiliary gas pressure | <25bar |
weight | 3.5kg |
Power rating | 1500W |
Collimator focal length | 100mm |
Focus lens focal length | 125/150mm |
Fiber interface | QBH/QD |
Collimation protective window | 24.9mm*1.5mm |
Focus protective window | 27.9mm*4.1mm |
Same optical aperture | 26mm |
Auxiliary gas pressure | <25bar |
weight | 3kg |
Power rating | 3300W |
Collimator focal length | 100mm |
Focus lens focal length | 125/155/200mm |
Fiber interface | QBH/QD |
Collimation protective window | 24.9mm*1.5mm |
Focus protective window | 27.9mm*4.1mm |
Same optical aperture | 28mm |
Auxiliary gas pressure | <30bar |
weight | 5.7kg |
Power rating | 4000-6000W |
Collimator focal length | 100mm |
Focus lens focal length | 150/200mm |
Fiber interface | QBH/QD |
Collimation protective window | 38mm*1.5mm |
Focus protective window | 37mm*7mm |
Same optical aperture | 35mm |
Auxiliary gas pressure | <30bar |
weight | 5.6 |
We are looking for distributor. Price is more competitive.
We have 250MB videos and manual reference, if you want, we can send you for free, please leave message. W..C.. laser_kendy
Highly dustproof:
Dust-proof grade IP65, fully enclosed enclosed light path, the possibility of lens pollution is almost zero.
Moving picture zero focus:
The scale can be adjusted flexibly to unify the zero - focus position.
Efficient water cooling:
Focusing mirror, collimating mirror and nozzle all have built-in cooling function to solve the cutting heating problem.
Optimized structure design:
Integrated fuselage design, the improved QBH fiber interface is no longer stuck due to water leakage, rust and other reasons
Power | 1500W |
Focal length of Collimating lens | 100mm |
Focal length of focusing lens | 125mm, 150mm |
Auto focus - Range | +8~-9mm |
- Acceleration | ≤10m/s |
- Speed | ≤6m/min |
-Accuracy | ≤50 m |
Nozzle hole specification | single layer, double layer, non-standard |
Optical fiber interface | QBH, QD |
Nozzle aperture | 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm, 3.5mm, 4.0mm, 4.5mm, 5.0mm |
Aperture of focusing light | 26mm |
Collimating protection lens | 24.9mm*1.5mm |
Focusing protective lens | 27.9mm*4.1mm |
Auxiliary gas pressure | Auxiliary gas pressure: ≤25bar |
Weight | 3KG |
Power rating | 1500W |
Collimator focal length | 100mm |
Focus lens focal length | 125mm |
Fiber interface | QBH/QD |
Collimation protective window | 24.9mm*1.5mm |
Focus protective window | 27.9mm*4.1mm |
Same optical aperture | 25mm |
Auxiliary gas pressure | <25bar |
weight | 2.3Kg |
Power rating | 3300W |
Collimator focal length | 100mm |
Focus lens focal length | 125/155/200mm |
Fiber interface | QBH/QD/QCS |
Collimation protective window | 24.9mm*1.5mm |
Focus protective window | 27.9mm*4.1mm |
Same optical aperture | 28mm |
Auxiliary gas pressure | <25bar |
weight | 3.5kg |
Power rating | 1500W |
Collimator focal length | 100mm |
Focus lens focal length | 125/150mm |
Fiber interface | QBH/QD |
Collimation protective window | 24.9mm*1.5mm |
Focus protective window | 27.9mm*4.1mm |
Same optical aperture | 26mm |
Auxiliary gas pressure | <25bar |
weight | 3kg |
Power rating | 3300W |
Collimator focal length | 100mm |
Focus lens focal length | 125/155/200mm |
Fiber interface | QBH/QD |
Collimation protective window | 24.9mm*1.5mm |
Focus protective window | 27.9mm*4.1mm |
Same optical aperture | 28mm |
Auxiliary gas pressure | <30bar |
weight | 5.7kg |
Power rating | 4000-6000W |
Collimator focal length | 100mm |
Focus lens focal length | 150/200mm |
Fiber interface | QBH/QD |
Collimation protective window | 38mm*1.5mm |
Focus protective window | 37mm*7mm |
Same optical aperture | 35mm |
Auxiliary gas pressure | <30bar |
weight | 5.6 |
content is empty!