Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Availability: | |
---|---|
Quantity: | |
MFMC-30000W-40000W
MAX
MFMC-30000W-40000W
product description:
MAX MFMC-30000W-40000W multimode continuous fiber laser
It takes into account cutting, welding, cladding, surface treatment and other laser processing methods, and is widely used in new energy, automobiles, ships, aviation, engineering machinery, electric power and other fields.
Product Description:
MFMC-30000W-40000W multimode continuous fiber laser is a high-power fiber laser with high electro-optical conversion efficiency, uniform spot energy distribution (near flat top type), and maintenance-free. It is mainly used in new energy, 3C, electric power and other industries. Various processes in industrial processing fields such as metal cutting, welding and cladding of copper, aluminum and its alloy materials.
Models | MFMC-30000W | MFMC-40000W |
OPTICAL SPECIFICATIONS | ||
Nominal Power | 30000W | 40000W |
Mode of Operation | CW/Modulated | |
Polarization | Random | |
Power Tunability | 10 to 100% | |
Wavelength | 1080 ± 5 nm | |
Laser Beam Quality, BPP | 5 to 6.5 mm x mrad (150μmQBH) | |
8 to 10 mm x mrad (200μmQBH) | ||
Modulation Frequency | ≤5 kHz | |
Preview Red Light Power | 200 μW | |
FIBER DELIVERY SYSTEM | ||
Interface | LOE | |
Length | 20m standard, other lengths optional | |
Diameter | 150/200 μm | |
Bending Radius | 200 mm | |
ELECTRICAL RATINGS | ||
Supply Voltage | 400VAC (-15% to +10%) 3-phase | |
OTHER SPECIFICATIONS | ||
Operating Temperature | +10 to +40℃ | |
Storage Temperature | -10 to +60℃ | |
Humidity | 10 to 80% | |
Cooling Method | Water Cooling | |
Cooling Medium | Distilled water/ Glycol Antifreeze | |
Dimension | 1050×1909×1658 mm | |
Weight | 1140(±10) kg | 1265(±10) kg |
product description:
MAX MFMC-30000W-40000W multimode continuous fiber laser
It takes into account cutting, welding, cladding, surface treatment and other laser processing methods, and is widely used in new energy, automobiles, ships, aviation, engineering machinery, electric power and other fields.
Product Description:
MFMC-30000W-40000W multimode continuous fiber laser is a high-power fiber laser with high electro-optical conversion efficiency, uniform spot energy distribution (near flat top type), and maintenance-free. It is mainly used in new energy, 3C, electric power and other industries. Various processes in industrial processing fields such as metal cutting, welding and cladding of copper, aluminum and its alloy materials.
Models | MFMC-30000W | MFMC-40000W |
OPTICAL SPECIFICATIONS | ||
Nominal Power | 30000W | 40000W |
Mode of Operation | CW/Modulated | |
Polarization | Random | |
Power Tunability | 10 to 100% | |
Wavelength | 1080 ± 5 nm | |
Laser Beam Quality, BPP | 5 to 6.5 mm x mrad (150μmQBH) | |
8 to 10 mm x mrad (200μmQBH) | ||
Modulation Frequency | ≤5 kHz | |
Preview Red Light Power | 200 μW | |
FIBER DELIVERY SYSTEM | ||
Interface | LOE | |
Length | 20m standard, other lengths optional | |
Diameter | 150/200 μm | |
Bending Radius | 200 mm | |
ELECTRICAL RATINGS | ||
Supply Voltage | 400VAC (-15% to +10%) 3-phase | |
OTHER SPECIFICATIONS | ||
Operating Temperature | +10 to +40℃ | |
Storage Temperature | -10 to +60℃ | |
Humidity | 10 to 80% | |
Cooling Method | Water Cooling | |
Cooling Medium | Distilled water/ Glycol Antifreeze | |
Dimension | 1050×1909×1658 mm | |
Weight | 1140(±10) kg | 1265(±10) kg |
content is empty!