Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Availability: | |
---|---|
Quantity: | |
MFSC-10000W-12000
MAX
MFSC-10000W-12000
product description:
MAX MFSC-10000W-12000 single-module continuous fiber laser
It is widely used in laser cutting, laser welding, laser cladding, laser brazing, laser surface heat treatment, etc.
Product Description:
MFSC 10000W-12000W single-module continuous fiber laser is a high-power fiber laser with high electro-optical conversion efficiency, compact size, good beam quality, and maintenance-free. The process quality of cutting and welding is widely used in laser cutting, laser welding, laser cladding, laser brazing, laser surface heat treatment, etc.
Models | MFMC-6000W | MFMC-12000W | MFMC-15000W | MFMC-20000W |
OPTICAL SPECIFICATIONS | ||||
Nominal Power | 6000W | 12000W | 15000W | 20000W |
Mode of Operation | CW/Modulated | |||
Polarization | Random | |||
Power Tunability | 10 to 100% | |||
Wavelength | 1080 ± 5 nm | |||
Power Stability | ±1 % | |||
Laser Beam Quality, BPP | 3.5 to 4.5 mm x mrad (100μmQBH) | |||
5 to 6.5 mm x mrad (150μmQBH) | ||||
6.5 to 9 mm x mrad (200μmQBH) | ||||
Modulation Frequency | ≤5kHz | |||
Preview Red Light Power | 200 μW | |||
FIBER DELIVERY SYSTEM | ||||
Interface | QBH | LOE | ||
Length | 20m standard, other lengths optional | |||
Diameter | 100/150/200 μm | 150/200 μm | ||
Bending Radius | 200 mm | |||
ELECTRICAL RATINGS | ||||
Supply Voltage | 400 (-15% to +10%) VAC 3-phase | |||
OTHER SPECIFICATIONS | ||||
Operating Temperature | +10 to +40℃ | |||
Storage Temperature | -10 to +60℃ | |||
Humidity | 10 to 80% | |||
Cooling Method | Water Cooling | |||
Cooling Medium | Distilled water/ Glycol Antifreeze | |||
Dimension | 1050×1385×1658 mm | |||
Weight | 534(±4) kg | 646(±5) kg | 726(±5) kg | 815(±5) kg |
product description:
MAX MFSC-10000W-12000 single-module continuous fiber laser
It is widely used in laser cutting, laser welding, laser cladding, laser brazing, laser surface heat treatment, etc.
Product Description:
MFSC 10000W-12000W single-module continuous fiber laser is a high-power fiber laser with high electro-optical conversion efficiency, compact size, good beam quality, and maintenance-free. The process quality of cutting and welding is widely used in laser cutting, laser welding, laser cladding, laser brazing, laser surface heat treatment, etc.
Models | MFMC-6000W | MFMC-12000W | MFMC-15000W | MFMC-20000W |
OPTICAL SPECIFICATIONS | ||||
Nominal Power | 6000W | 12000W | 15000W | 20000W |
Mode of Operation | CW/Modulated | |||
Polarization | Random | |||
Power Tunability | 10 to 100% | |||
Wavelength | 1080 ± 5 nm | |||
Power Stability | ±1 % | |||
Laser Beam Quality, BPP | 3.5 to 4.5 mm x mrad (100μmQBH) | |||
5 to 6.5 mm x mrad (150μmQBH) | ||||
6.5 to 9 mm x mrad (200μmQBH) | ||||
Modulation Frequency | ≤5kHz | |||
Preview Red Light Power | 200 μW | |||
FIBER DELIVERY SYSTEM | ||||
Interface | QBH | LOE | ||
Length | 20m standard, other lengths optional | |||
Diameter | 100/150/200 μm | 150/200 μm | ||
Bending Radius | 200 mm | |||
ELECTRICAL RATINGS | ||||
Supply Voltage | 400 (-15% to +10%) VAC 3-phase | |||
OTHER SPECIFICATIONS | ||||
Operating Temperature | +10 to +40℃ | |||
Storage Temperature | -10 to +60℃ | |||
Humidity | 10 to 80% | |||
Cooling Method | Water Cooling | |||
Cooling Medium | Distilled water/ Glycol Antifreeze | |||
Dimension | 1050×1385×1658 mm | |||
Weight | 534(±4) kg | 646(±5) kg | 726(±5) kg | 815(±5) kg |
content is empty!