Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Dapeng laser specializing in R&D, manufacturing fiber laser marking machine, industrial laser welding machines and laser sheet cutting machine, we also provides Laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
Availability: | |
---|---|
Quantity: | |
MFSQ-75W/750W
MAX
MFSQ-75W/750W
Product Description:
The product has various compatibility and control modes, which can switch between pulse and continuous mode, and simultaneously handle the.processing tasks of two different lasers The pulse width waveform is flexible and adjustable, the heat dissipation isfast, and the electro-optical conversion rate is over 30%, which is another option for the long pulse width , high peak power applications. Main Feature: 1. High beam quality; 2. Alternative lamp pump lasers; 3. High photoelectric conversion efficiency; 4. Pulse and continuous working modes; 5. High pulse power, stable power, and high peak power.
Models | MFSQ-75/750W | MFSQ-150/1000W |
OPTICAL SPECIFICATIONS | ||
CW Mode Max Power | 75W | 150W |
Pulsed Mode Max Power | 750W | 1000W |
Mode of Operation | CW/Modulated | |
Polarization | Random | |
Power Tunability | 10 to 100% | |
Wavelength | 1080 ± 10 nm | |
Power Stability | 2% | |
Laser Beam Quality M² | 1.2 | 1.3(20um) |
Pulse Energy | 7.5 J | 25 J |
Pulse Duration | 0.1~50 ms | |
Repetition Rate | 1~5000 Hz | |
Preview Red Light Power | 100 μW | |
FIBER DELIVERY SYSTEM | ||
Interface | QBH (LOC) | |
Length | 10 m standard, other lengths optional | |
Diameter | 14/20/50 μm | |
Bending Radius | 200 mm | |
ELECTRICAL RATINGS | ||
Supply Voltage | 220VAC | |
Peak Power Consumption | 2 KW | 2.5 KW |
OTHER SPECIFICATIONS | ||
Operating Temperature | +10 to +40℃ | |
Storage Temperature | -10 to +60℃ | |
Humidity | 10 to 85% | |
Cooling Method | Air Cooling | |
Dimension | 586×420×142 mm | 536×357×130.4 mm |
Weight | 30 kg | 32 kg |
Product Description:
The product has various compatibility and control modes, which can switch between pulse and continuous mode, and simultaneously handle the.processing tasks of two different lasers The pulse width waveform is flexible and adjustable, the heat dissipation isfast, and the electro-optical conversion rate is over 30%, which is another option for the long pulse width , high peak power applications. Main Feature: 1. High beam quality; 2. Alternative lamp pump lasers; 3. High photoelectric conversion efficiency; 4. Pulse and continuous working modes; 5. High pulse power, stable power, and high peak power.
Models | MFSQ-75/750W | MFSQ-150/1000W |
OPTICAL SPECIFICATIONS | ||
CW Mode Max Power | 75W | 150W |
Pulsed Mode Max Power | 750W | 1000W |
Mode of Operation | CW/Modulated | |
Polarization | Random | |
Power Tunability | 10 to 100% | |
Wavelength | 1080 ± 10 nm | |
Power Stability | 2% | |
Laser Beam Quality M² | 1.2 | 1.3(20um) |
Pulse Energy | 7.5 J | 25 J |
Pulse Duration | 0.1~50 ms | |
Repetition Rate | 1~5000 Hz | |
Preview Red Light Power | 100 μW | |
FIBER DELIVERY SYSTEM | ||
Interface | QBH (LOC) | |
Length | 10 m standard, other lengths optional | |
Diameter | 14/20/50 μm | |
Bending Radius | 200 mm | |
ELECTRICAL RATINGS | ||
Supply Voltage | 220VAC | |
Peak Power Consumption | 2 KW | 2.5 KW |
OTHER SPECIFICATIONS | ||
Operating Temperature | +10 to +40℃ | |
Storage Temperature | -10 to +60℃ | |
Humidity | 10 to 85% | |
Cooling Method | Air Cooling | |
Dimension | 586×420×142 mm | 536×357×130.4 mm |
Weight | 30 kg | 32 kg |
content is empty!